Funded Programs

Funded Programs

Agencies receiving program funding from United Way of Greenville County (including funding amounts) are listed below and are categorized based on the issues their programs address.         
Issues were identified after United Way conducted a comprehensive study that asked the community to determine its most critical needs. Program funding covers the period July 1, 2009, to June 30, 2010.         

Nurturing CHILDREN       

United Way funds continue to support early child care for at-risk children; services, education, and therapy for children with developmental differences and delays; and parenting, family literacy, and early literacy programs.

 

A Child's Haven  864-298-0025 | $140,000

Center for Developmental Services  864-331-1300 | $205,000

Child Care Assistance (Greenville Technical College)  864-250-8386 | $52,500

Clarity (formerly The Speech, Hearing and Learning Center)  864-331-1401 | $145,000

Dunbar Child Development and Family Learning Center  864-355-2271 | $47,500

First Steps of Greenville County  864-467-3239 | $150,000

Foothills Family Resources  864-836-1100 | $26,000

Meyer Center for Special Children  864-250-0005 | $305,000

Northwest Crescent Child Development and Learning Center  864-355-2271 | $80,000

Pleasant Valley Connection  864-236-0151 | $26,500

YMCA Judson Community Center  864-242-1111 | $70,000

YWCA of Greenville 864-373-6300 | $293,000

Guiding YOUTH       

Young men, women and their parents or caregivers receive support in academic achievement, life skills and character development, and juvenile crime prevention.

 

Big Brothers Big Sisters of the Upstate  864-242-0676 | $100,000

Boy Scouts of America, Blue Ridge Council  864-233-8363 | $217,000

Clarity (formerly The Speech, Hearing and Learning Center)  864-331-1401 | $92,000

Communities In Schools of Greenville County  864-250-6737 | $250,000

Compass of Carolina  864-467-3434 | $25,000

Girl Scouts of South Carolina: Mountains to Midlands  864-297-5890 | $115,000

Pendleton Place Children’s Shelter  864-467-3646 | $26,000

Phillis Wheatley Association  864-235-3411 | $150,000

Pleasant Valley Connection  864-236-0151 | $45,000

Project HOPE Foundation  864-676-0028 | $10,000

The Salvation Army  864-235-4803 | $270,000

South Carolina Legal Services, Greenville Office  864-679-3232 | $42,000

Sterling Hope Center  864-349-0127 | $58,000

The Urban League of the Upstate  864-244-3862 | $240,000

YMCA Judson Community Center  864-271-8800 | $35,000

YMCA of Greenville  864-242-1111 | $75,000

Strengthening FAMILIES       

United Way provides funding and support for Greenville County residents in employment skills development, affordable housing and geographically-determined community service centers.

 

Alston Wilkes Society  864-282-4540 | $30,000

Center for Community Services  864-967-2022 | $64,000

Foothills Family Resources  864-836-1100 | $46,000

Greenville Area Interfaith Hospitality Network (GAIHN)  864-271-3424 | $73,000

Greenville Literacy Association  864-467-3456 | $267,000

Habitat for Humanity of Greenville County  864-370-4787 | $60,000

Homes of Hope  864-269-4663 | $96,000

Project Host  864-235-3403 | $41,000

SHARE  864-269-0700 | $72,000

United Ministries  864-232-6463 | $300,000

The Urban League of the Upstate  864-244-3862 | $22,000

Improving HEALTH       

United Way provides funding to programs that provide access to medical and mental health care and support to seniors and persons with disabilities.

 

AID Upstate  864-250-0607 | $60,000

Alzheimer’s Association, SC Chapter, Greenville Area Office  864-250-0029 | $73,000

Camp Spearhead (Greenville County Recreation District)  864-288-6470 | $50,000

Cancer Society of Greenville County  864-232-8439 | $85,000

Clarity (formerly The Speech, Hearing and Learning Center)  864-331-1401 | $32,500

Communities In Schools of Greenville County  864-250-6737 | $58,000

Compass of Carolina  864-467-3434  | $100,000

Gateway House  864-242-9193 | $68,500

Greenville Free Medical Clinic  864-232-1470 | $220,000

Mental Health America, Greenville County  864-467-3344 | $26,500

New Horizon Family Health Services  864-233-1534 | $125,000

The Phoenix Center  864-467-3790 | $60,000

Piedmont Skills (Greenville County Disabilities & Special Needs Board)  864-679-0220 | $58,000

Pleasant Valley Connection  864-236-0151 | $60,500

Senior Action  864-467-3660 | $229,000

Sterling Hope Center  864-349-0127 | $20,000

YMCA of Greenville 864-242-1111 | $16,000

Helping in Times of CRISIS       

United Way is providing support for services that address basic needs, disaster assistance and interpersonal violence.


American Red Cross, Upstate SC Chapter  864-271-8222 | $140,000

Compass of Carolina  864-467-3434 | $102,000

Foothills Family Resources  864-836-1100 | $33,500

Golden Strip Emergency Relief & Resource Agency  864-688-2233 | $87,000

Greenville Rape Crisis & Child Abuse Center  864-331-0560 (business); 864-467-3633 (hotline) | $282,500

Greer Relief and Resources Agency  864-848-5355 | $43,000

Loaves & Fishes  864-232-3595 | $24,000

Mental Health America, Greenville County  864-467-3344 (business); 864-271-8888 (crisis line) | $141,500

Pendleton Place Children’s Shelter  864-467-3646 | $40,000

Safe Harbor  864-467-1177 (business); 864-467-3636 (hotline) | $81,500

The Salvation Army  864-235-4803 | $140,000

United Ministries  864-232-6463 | $35,000